New registration

Login
Password

Result details:
Season: 2 (2019/2020) Round: 4 (2019-03-11 - 2019-03-31)
Teams: WayToTheSun : Poduga
Achieved points: 1 : 0
Result approved: yes
The result edited by: Irina Metreveli, the last result approved by: Štěpán Tesařík
Sum of game points: 19.5 : 12.5
WayToTheSun:PodugaGame 1Game 2Sum
Round: 1
1bromozel:denisf1 : 00 : 11 : 1
2waytothefun:dashayu1 : 00 : 11 : 1
3loiso:danila1 : 01 : 02 : 0
4mak11:renmiv0 : 11 : 01 : 1
Round: 2
1bromozel:danila0 : 11 : 01 : 1
2waytothefun:renmiv0 : 10 : 10 : 2
3loiso:dashayu1 : 01 : 02 : 0
4mak11:denisf1 : 00 : 11 : 1
Round: 3
1capellmaster:dashayu1 : 01 : 02 : 0
2waytothefun:denisf1 : 00 : 11 : 1
3loiso:renmiv1 : 00.5 : 0.51.5 : 0.5
4mak11:danila0 : 11 : 01 : 1
Round: 4
1capellmaster:renmiv1 : 01 : 02 : 0
2waytothefun:danila1 : 00 : 11 : 1
3loiso:denisf1 : 00 : 11 : 1
4mak11:dashayu1 : 00 : 11 : 1
  WayToTheSun 
  loiso 6.5 / 8 
  capellmaster 4 / 4 
  mak11 4 / 8 
  waytothefun 3 / 8 
  bromozel 2 / 4 
  Poduga 
  denisf 4 / 8 
  renmiv 3.5 / 8 
  danila 3 / 8 
  dashayu 2 / 8